Affichage des statistiques pour la journée selectionnée. Calcul des extrêmes et cumuls aux normes OMM.
Toutes les heures sur cette page sont indiquées en heure UTC.
18h39 loc.
⇨
17h39 UTC
Tn | 0.6 °C à 03:05 |
---|---|
Tx | 8 °C à 13:46 |
Tmoy | 4.3 °C |
Amplitude | 7.4 °C |
UV max | 2.4 à 11:32 |
---|---|
Ray. sol. max | 742 W/m² à 13:39 |
Cumul d'ET | 1.1 mm |
Params. | Minimum | Maximum |
---|---|---|
Humidité | 67 % à 13:50 | 92 % à 22:14 |
Point de rosée | -1.5 °C à 00:35 | 2.7 °C à 13:46 |
Température ressentie | 0.5 à 00:35 | 8 à 13:46 |
Pression | 1014.9 hPa à 05:40 | 1019.2 hPa à 23:46 |
Vent | Vitesse | Direction |
---|---|---|
Rafale max | 14.5 km/h à 11:39 | E (99.9 °) |
Précips. | 10 févr (ce jour) |
09 févr (veille) |
---|---|---|
Cumul de pluie | 0.2 mm | 0 mm |
Intensité pluie max. | 0 mm/h à 06:00 | 0 mm/h |
Affichage des enregistrements de la station météo, au pas de temps de 10 minutes, de la veille à 18h UTC, au lendemain à 06h UTC.
Heure UTC | Tempé. | Humidité | Td | Pression | Pluie/10min | Int. max pluie | Rafale/10min | Dir. rafale | Heure rafale | UV | Ray. sol. | ET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/02 18h00 | 3.9 °C | 65 % | -2 °C | 1014.4 hPa | 0 mm | 6.4 km/h | 225 ° | 18:00 | nd. | nd. W/m² | 0 mm/h | |
09/02 18h10 | 3.8 °C | 67 % | -1.7 °C | 1014.6 hPa | 0 mm | 6.4 km/h | 225 ° | 18:05 | nd. | nd. W/m² | ||
09/02 18h20 | 3.8 °C | 64 % | -2.4 °C | 1014.5 hPa | 0 mm | 6.4 km/h | 315 ° | 18:20 | nd. | nd. W/m² | ||
09/02 18h30 | 3.8 °C | 65 % | -2.2 °C | 1014.6 hPa | 0 mm | 9.7 km/h | 292.5 ° | 18:25 | nd. | nd. W/m² | ||
09/02 18h40 | 3.7 °C | 68 % | -1.7 °C | 1014.6 hPa | 0 mm | 3.2 km/h | 112.5 ° | 18:35 | nd. | nd. W/m² | ||
09/02 18h50 | 3.6 °C | 67 % | -2 °C | 1014.7 hPa | 0 mm | 8 km/h | 247.5 ° | 18:45 | nd. | nd. W/m² | ||
09/02 19h00 | 3.5 °C | 68 % | -1.8 °C | 1014.7 hPa | 0 mm | 6.4 km/h | 202.5 ° | 18:55 | nd. | nd. W/m² | 0 mm/h | |
09/02 19h10 | 3.5 °C | 71 % | -1.3 °C | 1014.8 hPa | 0 mm | 1.6 km/h | 292.5 ° | 19:05 | nd. | nd. W/m² | ||
09/02 19h20 | 3.4 °C | 72 % | -1.2 °C | 1014.8 hPa | 0 mm | 1.6 km/h | 292.5 ° | 19:15 | nd. | nd. W/m² | ||
09/02 19h30 | 3.3 °C | 72 % | -1.2 °C | 1014.9 hPa | 0 mm | 6.4 km/h | 225 ° | 19:25 | nd. | nd. W/m² | ||
09/02 19h40 | 3.3 °C | 74 % | -0.9 °C | 1014.8 hPa | 0 mm | 3.2 km/h | 225 ° | 19:40 | nd. | nd. W/m² | ||
09/02 19h50 | 3.2 °C | 75 % | -0.8 °C | 1014.9 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
09/02 20h00 | 3.1 °C | 75 % | -0.9 °C | 1014.7 hPa | 0 mm | 3.2 km/h | 225 ° | 20:00 | nd. | nd. W/m² | 0 mm/h | |
09/02 20h10 | 3 °C | 76 % | -0.8 °C | 1014.9 hPa | 0 mm | 1.6 km/h | 225 ° | 20:05 | nd. | nd. W/m² | ||
09/02 20h20 | 3 °C | 75 % | -1 °C | 1014.8 hPa | 0 mm | 3.2 km/h | 157.5 ° | 20:20 | nd. | nd. W/m² | ||
09/02 20h30 | 3 °C | 77 % | -0.6 °C | 1014.8 hPa | 0 mm | 4.8 km/h | 90 ° | 20:25 | nd. | nd. W/m² | ||
09/02 20h40 | 2.9 °C | 80 % | -0.2 °C | 1014.8 hPa | 0 mm | 4.8 km/h | 90 ° | 20:40 | nd. | nd. W/m² | ||
09/02 20h50 | 2.8 °C | 82 % | 0.1 °C | 1014.9 hPa | 0 mm | 4.8 km/h | 90 ° | 20:45 | nd. | nd. W/m² | ||
09/02 21h00 | 2.8 °C | 81 % | -0.2 °C | 1014.9 hPa | 0 mm | 1.6 km/h | 90 ° | 21:00 | nd. | nd. W/m² | nd. mm/h | |
09/02 21h10 | 2.7 °C | 79 % | -0.6 °C | 1014.8 hPa | 0 mm | 4.8 km/h | 90 ° | 21:10 | nd. | nd. W/m² | ||
09/02 21h20 | 2.7 °C | 83 % | 0.1 °C | 1014.9 hPa | 0 mm | 8 km/h | 90 ° | 21:20 | nd. | nd. W/m² | ||
09/02 21h30 | 2.6 °C | 86 % | 0.5 °C | 1014.8 hPa | 0 mm | 9.7 km/h | 90 ° | 21:25 | nd. | nd. W/m² | ||
09/02 21h40 | 2.3 °C | 87 % | 0.4 °C | 1014.8 hPa | 0 mm | 8 km/h | 90 ° | 21:40 | nd. | nd. W/m² | ||
09/02 21h50 | 2.3 °C | 87 % | 0.3 °C | 1014.9 hPa | 0 mm | 3.2 km/h | 90 ° | 21:50 | nd. | nd. W/m² | ||
09/02 22h00 | 2.2 °C | 87 % | 0.3 °C | 1014.9 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | nd. mm/h | |||
09/02 22h10 | 2.2 °C | 87 % | 0.3 °C | 1015 hPa | 0 mm | 3.2 km/h | 90 ° | 22:10 | nd. | nd. W/m² | ||
09/02 22h20 | 2.2 °C | 86 % | 0.1 °C | 1015 hPa | 0 mm | 1.6 km/h | 90 ° | 22:20 | nd. | nd. W/m² | ||
09/02 22h30 | 2.2 °C | 87 % | 0.2 °C | 1015 hPa | 0 mm | 3.2 km/h | 90 ° | 22:25 | nd. | nd. W/m² | ||
09/02 22h40 | 2.1 °C | 88 % | 0.3 °C | 1015.2 hPa | 0 mm | 8 km/h | 292.5 ° | 22:40 | nd. | nd. W/m² | ||
09/02 22h50 | 1.9 °C | 85 % | -0.3 °C | 1015.2 hPa | 0 mm | 11.3 km/h | 202.5 ° | 22:45 | nd. | nd. W/m² | ||
09/02 23h00 | 1.9 °C | 88 % | 0.2 °C | 1015.2 hPa | 0 mm | 6.4 km/h | 202.5 ° | 22:55 | nd. | nd. W/m² | nd. mm/h | |
09/02 23h10 | 1.8 °C | 88 % | 0.1 °C | 1015.3 hPa | 0 mm | 4.8 km/h | 315 ° | 23:10 | nd. | nd. W/m² | ||
09/02 23h20 | 1.8 °C | 86 % | -0.3 °C | 1015.2 hPa | 0 mm | 3.2 km/h | 225 ° | 23:15 | nd. | nd. W/m² | ||
09/02 23h30 | 1.7 °C | 86 % | -0.4 °C | 1015.2 hPa | 0 mm | 4.8 km/h | 225 ° | 23:30 | nd. | nd. W/m² | ||
09/02 23h40 | 1.7 °C | 85 % | -0.6 °C | 1015 hPa | 0 mm | 1.6 km/h | 180 ° | 23:35 | nd. | nd. W/m² | ||
09/02 23h50 | 1.7 °C | 85 % | -0.6 °C | 1015.1 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 00h00 | 1.7 °C | 83 % | -0.9 °C | 1015 hPa | 0 mm | 1.6 km/h | 180 ° | 00:00 | nd. | nd. W/m² | nd. mm/h | |
10/02 00h10 | 1.7 °C | 84 % | -0.7 °C | 1015.3 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 00h20 | 1.7 °C | 86 % | -0.4 °C | 1015.4 hPa | 0 mm | 1.6 km/h | 157.5 ° | 00:15 | nd. | nd. W/m² | ||
10/02 00h30 | 1.6 °C | 80 % | -1.5 °C | 1015.4 hPa | 0 mm | 8 km/h | 270 ° | 00:30 | nd. | nd. W/m² | ||
10/02 00h40 | 1.8 °C | 81 % | -1.1 °C | 1015.3 hPa | 0 mm | 11.3 km/h | 225 ° | 00:35 | nd. | nd. W/m² | ||
10/02 00h50 | 1.7 °C | 86 % | -0.4 °C | 1015.4 hPa | 0 mm | 8 km/h | 202.5 ° | 00:45 | nd. | nd. W/m² | ||
10/02 01h00 | 1.5 °C | 87 % | -0.4 °C | 1015.6 hPa | 0 mm | 6.4 km/h | 202.5 ° | 00:55 | nd. | nd. W/m² | nd. mm/h | |
10/02 01h10 | 1.4 °C | 87 % | -0.5 °C | 1015.6 hPa | 0 mm | 4.8 km/h | 247.5 ° | 01:05 | nd. | nd. W/m² | ||
10/02 01h20 | 1.3 °C | 87 % | -0.6 °C | 1015.6 hPa | 0 mm | 4.8 km/h | 247.5 ° | 01:20 | nd. | nd. W/m² | ||
10/02 01h30 | 1.2 °C | 88 % | -0.6 °C | 1015.6 hPa | 0 mm | 3.2 km/h | 247.5 ° | 01:25 | nd. | nd. W/m² | ||
10/02 01h40 | 1 °C | 88 % | -0.8 °C | 1015.7 hPa | 0 mm | 4.8 km/h | 225 ° | 01:35 | nd. | nd. W/m² | ||
10/02 01h50 | 0.9 °C | 88 % | -0.8 °C | 1015.7 hPa | 0 mm | 3.2 km/h | 225 ° | 01:50 | nd. | nd. W/m² | ||
10/02 02h00 | 0.8 °C | 88 % | -0.9 °C | 1015.7 hPa | 0 mm | 1.6 km/h | 225 ° | 01:55 | nd. | nd. W/m² | nd. mm/h | |
10/02 02h10 | 0.7 °C | 89 % | -0.9 °C | 1015.5 hPa | 0 mm | 4.8 km/h | 225 ° | 02:10 | nd. | nd. W/m² | ||
10/02 02h20 | 0.7 °C | 88 % | -1.1 °C | 1015.4 hPa | 0 mm | 3.2 km/h | 225 ° | 02:15 | nd. | nd. W/m² | ||
10/02 02h30 | 0.7 °C | 88 % | -1 °C | 1015.3 hPa | 0 mm | 8 km/h | 90 ° | 02:25 | nd. | nd. W/m² | ||
10/02 02h40 | 0.7 °C | 88 % | -1 °C | 1015.2 hPa | 0 mm | 1.6 km/h | 90 ° | 02:35 | nd. | nd. W/m² | ||
10/02 02h50 | 0.7 °C | 89 % | -0.9 °C | 1015.1 hPa | 0 mm | 1.6 km/h | 90 ° | 02:45 | nd. | nd. W/m² | ||
10/02 03h00 | 0.7 °C | 88 % | -1.1 °C | 1015 hPa | 0 mm | 1.6 km/h | 90 ° | 02:55 | nd. | nd. W/m² | nd. mm/h | |
10/02 03h10 | 0.7 °C | 88 % | -1.1 °C | 1015 hPa | 0 mm | 4.8 km/h | 0 ° | 03:10 | nd. | nd. W/m² | ||
10/02 03h20 | 0.7 °C | 88 % | -1.1 °C | 1015 hPa | 0 mm | 1.6 km/h | 0 ° | 03:15 | nd. | nd. W/m² | ||
10/02 03h30 | 0.7 °C | 88 % | -1.1 °C | 1015 hPa | 0 mm | 4.8 km/h | 0 ° | 03:30 | nd. | nd. W/m² | ||
10/02 03h40 | 0.7 °C | 87 % | -1.2 °C | 1015 hPa | 0 mm | 1.6 km/h | 90 ° | 03:35 | nd. | nd. W/m² | ||
10/02 03h50 | 0.7 °C | 87 % | -1.2 °C | 1015 hPa | 0 mm | 4.8 km/h | 157.5 ° | 03:45 | nd. | nd. W/m² | ||
10/02 04h00 | 0.7 °C | 87 % | -1.2 °C | 1015.2 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | nd. mm/h | |||
10/02 04h10 | 0.8 °C | 87 % | -1.1 °C | 1015.1 hPa | 0 mm | 4.8 km/h | 157.5 ° | 04:10 | nd. | nd. W/m² | ||
10/02 04h20 | 0.8 °C | 86 % | -1.2 °C | 1015.2 hPa | 0 mm | 4.8 km/h | 0 ° | 04:15 | nd. | nd. W/m² | ||
10/02 04h30 | 0.9 °C | 86 % | -1.2 °C | 1015.3 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 04h40 | 0.9 °C | 87 % | -1 °C | 1015.3 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 04h50 | 0.9 °C | 86 % | -1.2 °C | 1015.2 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 05h00 | 0.9 °C | 87 % | -1 °C | 1015.3 hPa | 0 mm | 1.6 km/h | 315 ° | 04:55 | nd. | nd. W/m² | nd. mm/h | |
10/02 05h10 | 0.9 °C | 87 % | -1 °C | 1015.1 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 05h20 | 0.9 °C | 87 % | -1 °C | 1015.1 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 05h30 | 0.8 °C | 87 % | -1.1 °C | 1015 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 05h40 | 0.8 °C | 87 % | -1.1 °C | 1014.9 hPa | 0 mm | 1.6 km/h | 315 ° | 05:35 | nd. | nd. W/m² | ||
10/02 05h50 | 0.8 °C | 87 % | -1.1 °C | 1015 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 06h00 | 0.8 °C | 87 % | -1.1 °C | 1015.1 hPa | 0 mm | 3.2 km/h | 0 ° | 06:00 | nd. | nd. W/m² | nd. mm/h | |
10/02 06h10 | 0.8 °C | 86 % | -1.2 °C | 1015.3 hPa | 0 mm | 3.2 km/h | 22.5 ° | 06:05 | nd. | nd. W/m² | ||
10/02 06h20 | 0.9 °C | 86 % | -1.1 °C | 1015.2 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 06h30 | 1 °C | 84 % | -1.4 °C | 1015.3 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 06h40 | 1.1 °C | 84 % | -1.3 °C | 1015.4 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 06h50 | 1 °C | 84 % | -1.4 °C | 1015.6 hPa | 0 mm | 0 km/h | nd. | 2 W/m² | ||||
10/02 07h00 | 1 °C | 84 % | -1.4 °C | 1015.7 hPa | 0 mm | 0 km/h | nd. | 7 W/m² | nd. mm/h | |||
10/02 07h10 | 1 °C | 85 % | -1.2 °C | 1015.9 hPa | 0 mm | 0 km/h | nd. | 13 W/m² | ||||
10/02 07h20 | 0.9 °C | 85 % | -1.3 °C | 1016.1 hPa | 0 mm | 0 km/h | nd. | 20 W/m² | ||||
10/02 07h30 | 1 °C | 86 % | -1.1 °C | 1016.2 hPa | 0 mm | 0 km/h | nd. | 26 W/m² | ||||
10/02 07h40 | 1.1 °C | 87 % | -0.9 °C | 1016.2 hPa | 0 mm | 1.6 km/h | 45 ° | 07:35 | nd. | 49 W/m² | ||
10/02 07h50 | 1 °C | 88 % | -0.8 °C | 1016.3 hPa | 0 mm | 0 km/h | nd. | 59 W/m² | ||||
10/02 08h00 | 1.2 °C | 88 % | -0.6 °C | 1016.3 hPa | 0 mm | 1.6 km/h | 67.5 ° | 07:55 | nd. | 92 W/m² | 0 mm/h | |
10/02 08h10 | 1.2 °C | 88 % | -0.5 °C | 1016.2 hPa | 0 mm | 3.2 km/h | 67.5 ° | 08:10 | nd. | 86 W/m² | ||
10/02 08h20 | 1.3 °C | 89 % | -0.3 °C | 1016.2 hPa | 0 mm | 1.6 km/h | 67.5 ° | 08:15 | 0.3 | 112 W/m² | ||
10/02 08h30 | 2.2 °C | 90 % | 0.7 °C | 1016.1 hPa | 0.2 mm | 0 mm/h | 4.8 km/h | 180 ° | 08:30 | 0.7 | 332 W/m² | |
10/02 08h40 | 3.1 °C | 86 % | 0.9 °C | 1016 hPa | 0 mm | 8 km/h | 180 ° | 08:40 | 0.7 | 291 W/m² | ||
10/02 08h50 | 3.6 °C | 83 % | 0.9 °C | 1016 hPa | 0 mm | 4.8 km/h | 202.5 ° | 08:45 | 0.8 | 307 W/m² | ||
10/02 09h00 | 3.8 °C | 82 % | 1 °C | 1016 hPa | 0 mm | 8 km/h | 225 ° | 09:00 | 0.9 | 322 W/m² | 0.1 mm/h | |
10/02 09h10 | 3.9 °C | 83 % | 1.3 °C | 1015.9 hPa | 0 mm | 8 km/h | 225 ° | 09:05 | 0.9 | 291 W/m² | ||
10/02 09h20 | 3.9 °C | 85 % | 1.6 °C | 1016.1 hPa | 0 mm | 8 km/h | 202.5 ° | 09:15 | 1 | 291 W/m² | ||
10/02 09h30 | 3.7 °C | 86 % | 1.6 °C | 1016.2 hPa | 0 mm | 4.8 km/h | 202.5 ° | 09:25 | 1 | 301 W/m² | ||
10/02 09h40 | 3.7 °C | 86 % | 1.5 °C | 1016.3 hPa | 0 mm | 6.4 km/h | 202.5 ° | 09:40 | 0.9 | 251 W/m² | ||
10/02 09h50 | 3.9 °C | 84 % | 1.5 °C | 1016.4 hPa | 0 mm | 4.8 km/h | 202.5 ° | 09:50 | 1.2 | 355 W/m² | ||
10/02 10h00 | 4.4 °C | 83 % | 1.8 °C | 1016.4 hPa | 0 mm | 4.8 km/h | 180 ° | 09:55 | 1.3 | 348 W/m² | 0.1 mm/h | |
10/02 10h10 | 5 °C | 78 % | 1.5 °C | 1016.5 hPa | 0 mm | 8 km/h | 135 ° | 10:05 | 1.5 | 471 W/m² | ||
10/02 10h20 | 5.7 °C | 76 % | 1.8 °C | 1016.5 hPa | 0 mm | 9.7 km/h | 180 ° | 10:20 | 1.7 | 502 W/m² | ||
10/02 10h30 | 5.7 °C | 79 % | 2.4 °C | 1016.6 hPa | 0 mm | 6.4 km/h | 180 ° | 10:25 | 1.7 | 508 W/m² | ||
10/02 10h40 | 5.7 °C | 76 % | 1.8 °C | 1016.6 hPa | 0 mm | 11.3 km/h | 202.5 ° | 10:40 | 1.7 | 480 W/m² | ||
10/02 10h50 | 5.5 °C | 74 % | 1.2 °C | 1016.6 hPa | 0 mm | 8 km/h | 225 ° | 10:46 | 1.3 | 283 W/m² | ||
10/02 11h00 | 5.3 °C | 77 % | 1.6 °C | 1016.7 hPa | 0 mm | 6.4 km/h | 180 ° | 10:56 | 1.4 | 325 W/m² | 0.2 mm/h | |
10/02 11h10 | 5.6 °C | 76 % | 1.7 °C | 1016.6 hPa | 0 mm | 11.3 km/h | 202.5 ° | 11:05 | 1.6 | 357 W/m² | ||
10/02 11h20 | 5.7 °C | 76 % | 1.8 °C | 1016.6 hPa | 0 mm | 8 km/h | 202.5 ° | 11:11 | 2.1 | 429 W/m² | ||
10/02 11h30 | 6.4 °C | 75 % | 2.3 °C | 1016.5 hPa | 0 mm | 9.7 km/h | 202.5 ° | 11:26 | 2.3 | 659 W/m² | ||
10/02 11h40 | 6.9 °C | 74 % | 2.6 °C | 1016.6 hPa | 0 mm | 14.5 km/h | 225 ° | 11:39 | 2 | 518 W/m² | ||
10/02 11h50 | 6.5 °C | 73 % | 2 °C | 1016.6 hPa | 0 mm | 14.5 km/h | 225 ° | 11:41 | 1.6 | 294 W/m² | ||
10/02 12h00 | 5.9 °C | 74 % | 1.6 °C | 1016.7 hPa | 0 mm | 8 km/h | 135 ° | 11:57 | 1.5 | 332 W/m² | 0.2 mm/h | |
10/02 12h10 | 5.9 °C | 76 % | 2 °C | 1016.6 hPa | 0 mm | 9.7 km/h | 225 ° | 12:08 | 1.6 | 415 W/m² | ||
10/02 12h20 | 6 °C | 74 % | 1.7 °C | 1016.5 hPa | 0 mm | 8 km/h | 225 ° | 12:17 | 1.4 | 295 W/m² | ||
10/02 12h30 | 5.9 °C | 75 % | 1.8 °C | 1016.6 hPa | 0 mm | 11.3 km/h | 225 ° | 12:26 | 1.4 | 306 W/m² | ||
10/02 12h40 | 5.7 °C | 74 % | 1.4 °C | 1016.6 hPa | 0 mm | 8 km/h | 135 ° | 12:35 | 1.3 | 269 W/m² | ||
10/02 12h50 | 5.8 °C | 75 % | 1.7 °C | 1016.5 hPa | 0 mm | 6.4 km/h | 135 ° | 12:47 | 1.4 | 315 W/m² | ||
10/02 13h00 | 6.2 °C | 74 % | 1.9 °C | 1016.5 hPa | 0 mm | 6.4 km/h | 135 ° | 12:53 | 1.4 | 302 W/m² | 0.2 mm/h | |
10/02 13h10 | 6.1 °C | 75 % | 2 °C | 1016.4 hPa | 0 mm | 11.3 km/h | 202.5 ° | 13:02 | 1.3 | 306 W/m² | ||
10/02 13h20 | 6 °C | 73 % | 1.5 °C | 1016.3 hPa | 0 mm | 9.7 km/h | 225 ° | 13:12 | 1.3 | 264 W/m² | ||
10/02 13h30 | 6.2 °C | 76 % | 2.3 °C | 1016.1 hPa | 0 mm | 9.7 km/h | 225 ° | 13:25 | 1.8 | 438 W/m² | ||
10/02 13h40 | 7.6 °C | 71 % | 2.6 °C | 1016.1 hPa | 0 mm | 9.7 km/h | 225 ° | 13:34 | 1.6 | 719 W/m² | ||
10/02 13h50 | 7.9 °C | 67 % | 2.1 °C | 1016.1 hPa | 0 mm | 14.5 km/h | 225 ° | 13:46 | 1.3 | 364 W/m² | ||
10/02 14h00 | 7.6 °C | 69 % | 2.3 °C | 1016.1 hPa | 0 mm | 8 km/h | 202.5 ° | 13:51 | 1.3 | 482 W/m² | 0.2 mm/h | |
10/02 14h10 | 7.6 °C | 69 % | 2.3 °C | 1016.1 hPa | 0 mm | 8 km/h | 225 ° | 14:03 | 1.2 | 403 W/m² | ||
10/02 14h20 | 7.4 °C | 70 % | 2.3 °C | 1016.1 hPa | 0 mm | 9.7 km/h | 225 ° | 14:11 | 1.1 | 401 W/m² | ||
10/02 14h30 | 7.1 °C | 72 % | 2.4 °C | 1016.1 hPa | 0 mm | 11.3 km/h | 202.5 ° | 14:27 | 0.9 | 314 W/m² | ||
10/02 14h40 | 6.9 °C | 72 % | 2.2 °C | 1016.1 hPa | 0 mm | 8 km/h | 202.5 ° | 14:39 | 0.9 | 376 W/m² | ||
10/02 14h50 | 6.5 °C | 72 % | 1.8 °C | 1016.2 hPa | 0 mm | 9.7 km/h | 202.5 ° | 14:46 | 0.8 | 292 W/m² | ||
10/02 15h00 | 6.4 °C | 74 % | 2.1 °C | 1016.3 hPa | 0 mm | 8 km/h | 225 ° | 14:54 | 0.7 | 109 W/m² | 0.2 mm/h | |
10/02 15h10 | 5.9 °C | 74 % | 1.6 °C | 1016.2 hPa | 0 mm | 3.2 km/h | 202.5 ° | 15:02 | 0.5 | 54 W/m² | ||
10/02 15h20 | 5.7 °C | 74 % | 1.5 °C | 1016.1 hPa | 0 mm | 0 km/h | nd. | 47 W/m² | ||||
10/02 15h30 | 5.2 °C | 77 % | 1.5 °C | 1016.3 hPa | 0 mm | 3.2 km/h | 202.5 ° | 15:30 | nd. | 54 W/m² | ||
10/02 15h40 | 4.8 °C | 79 % | 1.5 °C | 1016.3 hPa | 0 mm | 3.2 km/h | 202.5 ° | 15:31 | nd. | 48 W/m² | ||
10/02 15h50 | 4.7 °C | 80 % | 1.6 °C | 1016.2 hPa | 0 mm | 1.6 km/h | 202.5 ° | 15:45 | nd. | 39 W/m² | ||
10/02 16h00 | 4.4 °C | 81 % | 1.5 °C | 1016.3 hPa | 0 mm | 3.2 km/h | 202.5 ° | 15:52 | nd. | 35 W/m² | 0 mm/h | |
10/02 16h10 | 4.3 °C | 81 % | 1.4 °C | 1016.5 hPa | 0 mm | 3.2 km/h | 135 ° | 16:02 | nd. | 33 W/m² | ||
10/02 16h20 | 4.2 °C | 81 % | 1.3 °C | 1016.6 hPa | 0 mm | 0 km/h | nd. | 30 W/m² | ||||
10/02 16h30 | 4.1 °C | 81 % | 1.1 °C | 1016.8 hPa | 0 mm | 1.6 km/h | 135 ° | 16:28 | nd. | 19 W/m² | ||
10/02 16h40 | 3.9 °C | 82 % | 1.1 °C | 1017 hPa | 0 mm | 1.6 km/h | 135 ° | 16:39 | nd. | 9 W/m² | ||
10/02 16h50 | 3.8 °C | 83 % | 1.2 °C | 1017 hPa | 0 mm | 1.6 km/h | 135 ° | 16:42 | nd. | nd. W/m² | ||
10/02 17h00 | 3.8 °C | 82 % | 1 °C | 1017.1 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | nd. mm/h | |||
10/02 17h10 | 3.7 °C | 82 % | 0.9 °C | 1017.3 hPa | 0 mm | 4.8 km/h | 90 ° | 17:10 | nd. | nd. W/m² | ||
10/02 17h20 | 3.7 °C | 83 % | 1.1 °C | 1017.4 hPa | 0 mm | 4.8 km/h | 90 ° | 17:11 | nd. | nd. W/m² | ||
10/02 17h30 | 3.7 °C | 83 % | 1.1 °C | 1017.3 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 17h40 | 3.7 °C | 83 % | 1.1 °C | 1017.3 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 17h50 | 3.7 °C | 82 % | 0.9 °C | 1017.4 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 18h00 | 3.7 °C | 83 % | 1.1 °C | 1017.4 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | nd. mm/h | |||
10/02 18h10 | 3.6 °C | 84 % | 1.1 °C | 1017.5 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 18h20 | 3.5 °C | 84 % | 1.1 °C | 1017.5 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 18h30 | 3.4 °C | 85 % | 1.2 °C | 1017.5 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 18h40 | 3.3 °C | 86 % | 1.2 °C | 1017.6 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 18h50 | 3.2 °C | 86 % | 1.1 °C | 1017.6 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 19h00 | 3.1 °C | 86 % | 0.9 °C | 1017.6 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | nd. mm/h | |||
10/02 19h10 | 2.8 °C | 87 % | 0.9 °C | 1017.7 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 19h20 | 2.8 °C | 88 % | 1 °C | 1017.7 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 19h30 | 2.7 °C | 88 % | 0.9 °C | 1017.8 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 19h40 | 2.7 °C | 88 % | 0.9 °C | 1018 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 19h50 | 2.7 °C | 89 % | 1.1 °C | 1018 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 20h00 | 2.7 °C | 89 % | 1.1 °C | 1018.1 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | nd. mm/h | |||
10/02 20h10 | 2.7 °C | 89 % | 1 °C | 1018.1 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 20h20 | 2.7 °C | 89 % | 1 °C | 1018 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 20h30 | 2.6 °C | 89 % | 0.9 °C | 1018 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 20h40 | 2.4 °C | 89 % | 0.8 °C | 1018 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 20h50 | 2.3 °C | 89 % | 0.7 °C | 1017.9 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 21h00 | 2.3 °C | 90 % | 0.8 °C | 1017.8 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | nd. mm/h | |||
10/02 21h10 | 2.3 °C | 90 % | 0.8 °C | 1017.9 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 21h20 | 2.2 °C | 90 % | 0.8 °C | 1017.9 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 21h30 | 2.2 °C | 90 % | 0.7 °C | 1018 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/02 21h40 | 2.1 °C | 90 % | 0.6 °C | 1018.1 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
