Affichage des statistiques pour la journée selectionnée. Calcul des extrêmes et cumuls aux normes OMM.
Toutes les heures sur cette page sont indiquées en heure UTC.
02h22 loc.
⇨
01h22 UTC
Tn | 2.7 °C à 06:07 |
---|---|
Tx | 10.6 °C à 11:50 |
Tmoy | 6.7 °C |
Amplitude | 7.9 °C |
UV max | 1.3 à 11:23 |
---|---|
Ray. sol. max | 411 W/m² à 11:33 |
Cumul d'ET | 1.4 mm |
Params. | Minimum | Maximum |
---|---|---|
Humidité | 38 % à 12:28 | 66 % à 21:05 |
Point de rosée | -5.9 °C à 07:04 | -0.8 °C à 14:12 |
Température ressentie | 1.3 à 22:42 | 10.6 à 11:50 |
Pression | 1023.6 hPa à 23:58 | 1029.1 hPa à 00:00 |
Vent | Vitesse | Direction |
---|---|---|
Rafale max | 8 km/h à 12:09 | E (99.9 °) |
Précips. | 09 janv (ce jour) |
08 janv (veille) |
---|---|---|
Cumul de pluie | 0 mm | 0 mm |
Intensité pluie max. | 0 mm/h | 0 mm/h |
Affichage des enregistrements de la station météo, au pas de temps de 10 minutes, de la veille à 18h UTC, au lendemain à 06h UTC.
Heure UTC | Tempé. | Humidité | Td | Pression | Pluie/10min | Int. max pluie | Rafale/10min | Dir. rafale | Heure rafale | UV | Ray. sol. | ET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01 18h00 | 4.2 °C | 61 % | -2.6 °C | 1030.2 hPa | 0 mm | 3.2 km/h | 0 ° | 18:00 | nd. | nd. W/m² | 0 mm/h | |
08/01 18h10 | 4.2 °C | 61 % | -2.7 °C | 1030.3 hPa | 0 mm | 6.4 km/h | 0 ° | 18:08 | nd. | nd. W/m² | ||
08/01 18h20 | 4.1 °C | 61 % | -2.7 °C | 1030.3 hPa | 0 mm | 6.4 km/h | 0 ° | 18:11 | nd. | nd. W/m² | ||
08/01 18h30 | 4.1 °C | 61 % | -2.7 °C | 1030.3 hPa | 0 mm | 6.4 km/h | 0 ° | 18:21 | nd. | nd. W/m² | ||
08/01 18h40 | 4 °C | 61 % | -2.8 °C | 1030.3 hPa | 0 mm | 4.8 km/h | 0 ° | 18:31 | nd. | nd. W/m² | ||
08/01 18h50 | 4.1 °C | 61 % | -2.7 °C | 1030.4 hPa | 0 mm | 6.4 km/h | 0 ° | 18:45 | nd. | nd. W/m² | ||
08/01 19h00 | 4.1 °C | 60 % | -3 °C | 1030.3 hPa | 0 mm | 6.4 km/h | 0 ° | 18:51 | nd. | nd. W/m² | 0 mm/h | |
08/01 19h10 | 4.2 °C | 59 % | -3.1 °C | 1030.4 hPa | 0 mm | 4.8 km/h | 0 ° | 19:10 | nd. | nd. W/m² | ||
08/01 19h20 | 4.1 °C | 61 % | -2.7 °C | 1030.4 hPa | 0 mm | 6.4 km/h | 0 ° | 19:13 | nd. | nd. W/m² | ||
08/01 19h30 | 4.2 °C | 60 % | -2.8 °C | 1030.4 hPa | 0 mm | 6.4 km/h | 0 ° | 19:21 | nd. | nd. W/m² | ||
08/01 19h40 | 4.3 °C | 60 % | -2.8 °C | 1030.4 hPa | 0 mm | 6.4 km/h | 0 ° | 19:34 | nd. | nd. W/m² | ||
08/01 19h50 | 4.4 °C | 58 % | -3.1 °C | 1030.2 hPa | 0 mm | 3.2 km/h | 0 ° | 19:41 | nd. | nd. W/m² | ||
08/01 20h00 | 4.6 °C | 57 % | -3.2 °C | 1030.2 hPa | 0 mm | 4.8 km/h | 0 ° | 19:59 | nd. | nd. W/m² | 0 mm/h | |
08/01 20h10 | 4.7 °C | 57 % | -3.1 °C | 1030.2 hPa | 0 mm | 3.2 km/h | 0 ° | 20:01 | nd. | nd. W/m² | ||
08/01 20h20 | 4.7 °C | 56 % | -3.3 °C | 1030.2 hPa | 0 mm | 4.8 km/h | 0 ° | 20:16 | nd. | nd. W/m² | ||
08/01 20h30 | 4.6 °C | 57 % | -3.2 °C | 1030.2 hPa | 0 mm | 6.4 km/h | 0 ° | 20:29 | nd. | nd. W/m² | ||
08/01 20h40 | 4.3 °C | 57 % | -3.4 °C | 1030.2 hPa | 0 mm | 6.4 km/h | 0 ° | 20:31 | nd. | nd. W/m² | ||
08/01 20h50 | 4.4 °C | 57 % | -3.3 °C | 1030.1 hPa | 0 mm | 6.4 km/h | 0 ° | 20:49 | nd. | nd. W/m² | ||
08/01 21h00 | 4.1 °C | 59 % | -3.2 °C | 1030.1 hPa | 0 mm | 6.4 km/h | 0 ° | 20:51 | nd. | nd. W/m² | 0 mm/h | |
08/01 21h10 | 4.1 °C | 58 % | -3.4 °C | 1030.2 hPa | 0 mm | 3.2 km/h | 0 ° | 21:01 | nd. | nd. W/m² | ||
08/01 21h20 | 4.1 °C | 58 % | -3.5 °C | 1030.2 hPa | 0 mm | 3.2 km/h | 0 ° | 21:19 | nd. | nd. W/m² | ||
08/01 21h30 | 3.7 °C | 59 % | -3.5 °C | 1030.1 hPa | 0 mm | 4.8 km/h | 0 ° | 21:21 | nd. | nd. W/m² | ||
08/01 21h40 | 3.7 °C | 59 % | -3.5 °C | 1030 hPa | 0 mm | 3.2 km/h | 0 ° | 21:31 | nd. | nd. W/m² | ||
08/01 21h50 | 3.7 °C | 59 % | -3.5 °C | 1029.9 hPa | 0 mm | 4.8 km/h | 0 ° | 21:43 | nd. | nd. W/m² | ||
08/01 22h00 | 3.7 °C | 59 % | -3.6 °C | 1029.8 hPa | 0 mm | 1.6 km/h | 0 ° | 21:52 | nd. | nd. W/m² | 0 mm/h | |
08/01 22h10 | 3.7 °C | 59 % | -3.6 °C | 1029.8 hPa | 0 mm | 3.2 km/h | 0 ° | 22:01 | nd. | nd. W/m² | ||
08/01 22h20 | 3.8 °C | 59 % | -3.5 °C | 1029.7 hPa | 0 mm | 3.2 km/h | 0 ° | 22:11 | nd. | nd. W/m² | ||
08/01 22h30 | 3.7 °C | 59 % | -3.5 °C | 1029.7 hPa | 0 mm | 3.2 km/h | 0 ° | 22:25 | nd. | nd. W/m² | ||
08/01 22h40 | 3.4 °C | 59 % | -3.8 °C | 1029.7 hPa | 0 mm | 4.8 km/h | 0 ° | 22:36 | nd. | nd. W/m² | ||
08/01 22h50 | 3.5 °C | 59 % | -3.8 °C | 1029.5 hPa | 0 mm | 3.2 km/h | 0 ° | 22:49 | nd. | nd. W/m² | ||
08/01 23h00 | 3.5 °C | 59 % | -3.8 °C | 1029.5 hPa | 0 mm | 4.8 km/h | 0 ° | 22:57 | nd. | nd. W/m² | 0 mm/h | |
08/01 23h10 | 3.6 °C | 59 % | -3.6 °C | 1029.3 hPa | 0 mm | 4.8 km/h | 0 ° | 23:01 | nd. | nd. W/m² | ||
08/01 23h20 | 3.6 °C | 58 % | -3.9 °C | 1029.2 hPa | 0 mm | 6.4 km/h | 0 ° | 23:16 | nd. | nd. W/m² | ||
08/01 23h30 | 3.8 °C | 57 % | -4 °C | 1029.2 hPa | 0 mm | 3.2 km/h | 0 ° | 23:28 | nd. | nd. W/m² | ||
08/01 23h40 | 3.8 °C | 57 % | -3.9 °C | 1029.1 hPa | 0 mm | 6.4 km/h | 0 ° | 23:33 | nd. | nd. W/m² | ||
08/01 23h50 | 4.2 °C | 56 % | -3.8 °C | 1029 hPa | 0 mm | 4.8 km/h | 0 ° | 23:42 | nd. | nd. W/m² | ||
09/01 00h00 | 4.3 °C | 55 % | -4 °C | 1029.1 hPa | 0 mm | 1.6 km/h | 0 ° | 23:51 | nd. | nd. W/m² | 0 mm/h | |
09/01 00h10 | 4.1 °C | 56 % | -3.9 °C | 1029 hPa | 0 mm | 4.8 km/h | 0 ° | 00:10 | nd. | nd. W/m² | ||
09/01 00h20 | 4.1 °C | 55 % | -4.2 °C | 1028.8 hPa | 0 mm | 6.4 km/h | 0 ° | 00:12 | nd. | nd. W/m² | ||
09/01 00h30 | 4.2 °C | 54 % | -4.3 °C | 1028.8 hPa | 0 mm | 1.6 km/h | 0 ° | 00:22 | nd. | nd. W/m² | ||
09/01 00h40 | 3.9 °C | 55 % | -4.3 °C | 1028.6 hPa | 0 mm | 4.8 km/h | 0 ° | 00:35 | nd. | nd. W/m² | ||
09/01 00h50 | 3.9 °C | 55 % | -4.3 °C | 1028.6 hPa | 0 mm | 3.2 km/h | 0 ° | 00:46 | nd. | nd. W/m² | ||
09/01 01h00 | 4 °C | 54 % | -4.5 °C | 1028.3 hPa | 0 mm | 4.8 km/h | 0 ° | 00:56 | nd. | nd. W/m² | 0 mm/h | |
09/01 01h10 | 4.1 °C | 54 % | -4.4 °C | 1028.2 hPa | 0 mm | 3.2 km/h | 0 ° | 01:10 | nd. | nd. W/m² | ||
09/01 01h20 | 3.8 °C | 55 % | -4.4 °C | 1028.2 hPa | 0 mm | 3.2 km/h | 0 ° | 01:11 | nd. | nd. W/m² | ||
09/01 01h30 | 3.7 °C | 55 % | -4.5 °C | 1028.2 hPa | 0 mm | 3.2 km/h | 0 ° | 01:21 | nd. | nd. W/m² | ||
09/01 01h40 | 3.6 °C | 55 % | -4.6 °C | 1028.2 hPa | 0 mm | 3.2 km/h | 0 ° | 01:33 | nd. | nd. W/m² | ||
09/01 01h50 | 3.5 °C | 56 % | -4.4 °C | 1028.2 hPa | 0 mm | 4.8 km/h | 0 ° | 01:49 | nd. | nd. W/m² | ||
09/01 02h00 | 3.3 °C | 57 % | -4.4 °C | 1028.1 hPa | 0 mm | 4.8 km/h | 0 ° | 01:51 | nd. | nd. W/m² | 0 mm/h | |
09/01 02h10 | 3.3 °C | 56 % | -4.7 °C | 1028.1 hPa | 0 mm | 4.8 km/h | 0 ° | 02:08 | nd. | nd. W/m² | ||
09/01 02h20 | 3.4 °C | 56 % | -4.5 °C | 1027.9 hPa | 0 mm | 4.8 km/h | 0 ° | 02:11 | nd. | nd. W/m² | ||
09/01 02h30 | 3.6 °C | 55 % | -4.6 °C | 1027.9 hPa | 0 mm | 3.2 km/h | 0 ° | 02:21 | nd. | nd. W/m² | ||
09/01 02h40 | 3.4 °C | 55 % | -4.7 °C | 1027.8 hPa | 0 mm | 4.8 km/h | 0 ° | 02:32 | nd. | nd. W/m² | ||
09/01 02h50 | 3.3 °C | 56 % | -4.6 °C | 1027.7 hPa | 0 mm | 4.8 km/h | 0 ° | 02:48 | nd. | nd. W/m² | ||
09/01 03h00 | 3.3 °C | 55 % | -4.9 °C | 1027.6 hPa | 0 mm | 3.2 km/h | 0 ° | 02:51 | nd. | nd. W/m² | 0 mm/h | |
09/01 03h10 | 3.2 °C | 55 % | -4.9 °C | 1027.7 hPa | 0 mm | 3.2 km/h | 0 ° | 03:02 | nd. | nd. W/m² | ||
09/01 03h20 | 3.3 °C | 56 % | -4.7 °C | 1027.7 hPa | 0 mm | 3.2 km/h | 0 ° | 03:19 | nd. | nd. W/m² | ||
09/01 03h30 | 3.2 °C | 56 % | -4.8 °C | 1027.6 hPa | 0 mm | 6.4 km/h | 0 ° | 03:24 | nd. | nd. W/m² | ||
09/01 03h40 | 3.3 °C | 55 % | -4.9 °C | 1027.6 hPa | 0 mm | 3.2 km/h | 0 ° | 03:34 | nd. | nd. W/m² | ||
09/01 03h50 | 3.3 °C | 55 % | -4.8 °C | 1027.5 hPa | 0 mm | 3.2 km/h | 0 ° | 03:42 | nd. | nd. W/m² | ||
09/01 04h00 | 3.2 °C | 55 % | -4.9 °C | 1027.4 hPa | 0 mm | 3.2 km/h | 0 ° | 03:52 | nd. | nd. W/m² | 0 mm/h | |
09/01 04h10 | 3.2 °C | 55 % | -5 °C | 1027.4 hPa | 0 mm | 4.8 km/h | 0 ° | 04:05 | nd. | nd. W/m² | ||
09/01 04h20 | 3.1 °C | 55 % | -5 °C | 1027.4 hPa | 0 mm | 3.2 km/h | 0 ° | 04:13 | nd. | nd. W/m² | ||
09/01 04h30 | 3.1 °C | 55 % | -5.1 °C | 1027.2 hPa | 0 mm | 4.8 km/h | 0 ° | 04:23 | nd. | nd. W/m² | ||
09/01 04h40 | 3 °C | 55 % | -5.2 °C | 1027.2 hPa | 0 mm | 3.2 km/h | 0 ° | 04:34 | nd. | nd. W/m² | ||
09/01 04h50 | 3.2 °C | 54 % | -5.2 °C | 1027.1 hPa | 0 mm | 4.8 km/h | 0 ° | 04:44 | nd. | nd. W/m² | ||
09/01 05h00 | 3.3 °C | 55 % | -4.9 °C | 1027.1 hPa | 0 mm | 4.8 km/h | 0 ° | 04:59 | nd. | nd. W/m² | 0 mm/h | |
09/01 05h10 | 3 °C | 55 % | -5.2 °C | 1027 hPa | 0 mm | 6.4 km/h | 0 ° | 05:07 | nd. | nd. W/m² | ||
09/01 05h20 | 3.1 °C | 55 % | -5.1 °C | 1027 hPa | 0 mm | 4.8 km/h | 0 ° | 05:16 | nd. | nd. W/m² | ||
09/01 05h30 | 3.2 °C | 54 % | -5.2 °C | 1027.1 hPa | 0 mm | 3.2 km/h | 0 ° | 05:21 | nd. | nd. W/m² | ||
09/01 05h40 | 3.2 °C | 54 % | -5.2 °C | 1027 hPa | 0 mm | 4.8 km/h | 0 ° | 05:35 | nd. | nd. W/m² | ||
09/01 05h50 | 3 °C | 54 % | -5.4 °C | 1027.1 hPa | 0 mm | 3.2 km/h | 0 ° | 05:42 | nd. | nd. W/m² | ||
09/01 06h00 | 2.8 °C | 55 % | -5.3 °C | 1027.2 hPa | 0 mm | 6.4 km/h | 0 ° | 06:00 | nd. | nd. W/m² | 0 mm/h | |
09/01 06h10 | 2.7 °C | 54 % | -5.7 °C | 1027.2 hPa | 0 mm | 4.8 km/h | 0 ° | 06:01 | nd. | nd. W/m² | ||
09/01 06h20 | 2.8 °C | 54 % | -5.6 °C | 1027.2 hPa | 0 mm | 4.8 km/h | 0 ° | 06:18 | nd. | nd. W/m² | ||
09/01 06h30 | 2.8 °C | 54 % | -5.5 °C | 1027.3 hPa | 0 mm | 3.2 km/h | 0 ° | 06:21 | nd. | nd. W/m² | ||
09/01 06h40 | 2.7 °C | 54 % | -5.7 °C | 1027.3 hPa | 0 mm | 1.6 km/h | 0 ° | 06:31 | nd. | nd. W/m² | ||
09/01 06h50 | 2.8 °C | 54 % | -5.6 °C | 1027.3 hPa | 0 mm | 4.8 km/h | 0 ° | 06:42 | nd. | nd. W/m² | ||
09/01 07h00 | 2.9 °C | 53 % | -5.7 °C | 1027.3 hPa | 0 mm | 4.8 km/h | 0 ° | 06:52 | nd. | nd. W/m² | nd. mm/h | |
09/01 07h10 | 3.1 °C | 53 % | -5.6 °C | 1027.3 hPa | 0 mm | 1.6 km/h | 0 ° | 07:01 | nd. | 5 W/m² | ||
09/01 07h20 | 3.1 °C | 52 % | -5.8 °C | 1027.4 hPa | 0 mm | 1.6 km/h | 0 ° | 07:16 | nd. | 9 W/m² | ||
09/01 07h30 | 3.2 °C | 52 % | -5.7 °C | 1027.2 hPa | 0 mm | 1.6 km/h | 0 ° | 07:21 | nd. | 14 W/m² | ||
09/01 07h40 | 3.6 °C | 53 % | -5.1 °C | 1027.3 hPa | 0 mm | 0 km/h | nd. | 21 W/m² | ||||
09/01 07h50 | 4.1 °C | 51 % | -5.2 °C | 1027.4 hPa | 0 mm | 0 km/h | nd. | 37 W/m² | ||||
09/01 08h00 | 4.6 °C | 54 % | -3.9 °C | 1027.6 hPa | 0 mm | 0 km/h | nd. | 60 W/m² | 0 mm/h | |||
09/01 08h10 | 5.4 °C | 53 % | -3.4 °C | 1027.6 hPa | 0 mm | 0 km/h | nd. | 83 W/m² | ||||
09/01 08h20 | 6.2 °C | 51 % | -3.2 °C | 1027.6 hPa | 0 mm | 0 km/h | nd. | 107 W/m² | ||||
09/01 08h30 | 6.7 °C | 49 % | -3.3 °C | 1027.5 hPa | 0 mm | 1.6 km/h | 0 ° | 08:25 | nd. | 104 W/m² | ||
09/01 08h40 | 6.9 °C | 50 % | -2.8 °C | 1027.5 hPa | 0 mm | 0 km/h | nd. | 162 W/m² | ||||
09/01 08h50 | 7.2 °C | 49 % | -2.8 °C | 1027.5 hPa | 0 mm | 3.2 km/h | 0 ° | 08:43 | 0.5 | 190 W/m² | ||
09/01 09h00 | 7.6 °C | 48 % | -2.7 °C | 1027.6 hPa | 0 mm | 3.2 km/h | 135 ° | 09:00 | 0.5 | 218 W/m² | 0.1 mm/h | |
09/01 09h10 | 7.5 °C | 49 % | -2.5 °C | 1027.6 hPa | 0 mm | 3.2 km/h | 135 ° | 09:02 | 0.6 | 244 W/m² | ||
09/01 09h20 | 7.8 °C | 49 % | -2.3 °C | 1027.7 hPa | 0 mm | 3.2 km/h | 157.5 ° | 09:16 | 0.7 | 268 W/m² | ||
09/01 09h30 | 7.9 °C | 48 % | -2.4 °C | 1027.8 hPa | 0 mm | 3.2 km/h | 157.5 ° | 09:21 | 0.7 | 288 W/m² | ||
09/01 09h40 | 8.2 °C | 49 % | -1.9 °C | 1027.9 hPa | 0 mm | 1.6 km/h | 157.5 ° | 09:31 | 0.8 | 308 W/m² | ||
09/01 09h50 | 8.4 °C | 47 % | -2.3 °C | 1027.9 hPa | 0 mm | 3.2 km/h | 157.5 ° | 09:42 | 0.9 | 327 W/m² | ||
09/01 10h00 | 8.6 °C | 47 % | -2.1 °C | 1027.7 hPa | 0 mm | 3.2 km/h | 180 ° | 09:52 | 0.9 | 339 W/m² | 0.1 mm/h | |
09/01 10h10 | 8.7 °C | 46 % | -2.3 °C | 1027.7 hPa | 0 mm | 4.8 km/h | 157.5 ° | 10:08 | 1 | 355 W/m² | ||
09/01 10h20 | 8.8 °C | 45 % | -2.4 °C | 1027.5 hPa | 0 mm | 4.8 km/h | 180 ° | 10:12 | 1 | 364 W/m² | ||
09/01 10h30 | 9.1 °C | 44 % | -2.5 °C | 1027.4 hPa | 0 mm | 4.8 km/h | 180 ° | 10:28 | 1.1 | 373 W/m² | ||
09/01 10h40 | 9 °C | 45 % | -2.3 °C | 1027.2 hPa | 0 mm | 6.4 km/h | 180 ° | 10:32 | 1.1 | 381 W/m² | ||
09/01 10h50 | 9.2 °C | 46 % | -1.8 °C | 1027 hPa | 0 mm | 4.8 km/h | 157.5 ° | 10:44 | 1.2 | 394 W/m² | ||
09/01 11h00 | 9.4 °C | 44 % | -2.2 °C | 1026.8 hPa | 0 mm | 4.8 km/h | 180 ° | 10:54 | 1.2 | 401 W/m² | 0.2 mm/h | |
09/01 11h10 | 9.4 °C | 44 % | -2.2 °C | 1026.6 hPa | 0 mm | 6.4 km/h | 157.5 ° | 11:04 | 1.2 | 404 W/m² | ||
09/01 11h20 | 9.8 °C | 43 % | -2.2 °C | 1026.5 hPa | 0 mm | 4.8 km/h | 202.5 ° | 11:15 | 1.2 | 410 W/m² | ||
09/01 11h30 | 10.1 °C | 44 % | -1.6 °C | 1026.3 hPa | 0 mm | 4.8 km/h | 202.5 ° | 11:24 | 1.3 | 410 W/m² | ||
09/01 11h40 | 10.3 °C | 42 % | -2 °C | 1026.1 hPa | 0 mm | 6.4 km/h | 180 ° | 11:37 | 1.3 | 411 W/m² | ||
09/01 11h50 | 10.6 °C | 42 % | -1.8 °C | 1025.9 hPa | 0 mm | 6.4 km/h | 202.5 ° | 11:49 | 1.3 | 410 W/m² | ||
09/01 12h00 | 10.3 °C | 42 % | -2.1 °C | 1025.7 hPa | 0 mm | 6.4 km/h | 180 ° | 11:59 | 1.2 | 406 W/m² | 0.2 mm/h | |
09/01 12h10 | 10.2 °C | 43 % | -1.8 °C | 1025.6 hPa | 0 mm | 8 km/h | 180 ° | 12:09 | 1.2 | 404 W/m² | ||
09/01 12h20 | 10 °C | 41 % | -2.6 °C | 1025.5 hPa | 0 mm | 6.4 km/h | 180 ° | 12:11 | 1.2 | 399 W/m² | ||
09/01 12h30 | 10.3 °C | 38 % | -3.4 °C | 1025.5 hPa | 0 mm | 6.4 km/h | 180 ° | 12:23 | 1.2 | 392 W/m² | ||
09/01 12h40 | 10.3 °C | 40 % | -2.7 °C | 1025.4 hPa | 0 mm | 8 km/h | 202.5 ° | 12:33 | 1.1 | 383 W/m² | ||
09/01 12h50 | 10.5 °C | 43 % | -1.6 °C | 1025.2 hPa | 0 mm | 6.4 km/h | 225 ° | 12:49 | 1.1 | 374 W/m² | ||
09/01 13h00 | 10.5 °C | 42 % | -1.9 °C | 1025.2 hPa | 0 mm | 6.4 km/h | 180 ° | 12:56 | 1 | 362 W/m² | 0.2 mm/h | |
09/01 13h10 | 10.2 °C | 41 % | -2.4 °C | 1025.2 hPa | 0 mm | 6.4 km/h | 180 ° | 13:05 | 1 | 350 W/m² | ||
09/01 13h20 | 9.9 °C | 42 % | -2.4 °C | 1025.1 hPa | 0 mm | 6.4 km/h | 180 ° | 13:12 | 0.9 | 336 W/m² | ||
09/01 13h30 | 9.9 °C | 43 % | -2.1 °C | 1025.1 hPa | 0 mm | 6.4 km/h | 180 ° | 13:22 | 0.9 | 320 W/m² | ||
09/01 13h40 | 10 °C | 44 % | -1.7 °C | 1025.2 hPa | 0 mm | 6.4 km/h | 202.5 ° | 13:39 | 0.8 | 301 W/m² | ||
09/01 13h50 | 9.7 °C | 46 % | -1.3 °C | 1025.1 hPa | 0 mm | 6.4 km/h | 180 ° | 13:47 | 0.7 | 279 W/m² | ||
09/01 14h00 | 9.6 °C | 46 % | -1.4 °C | 1025 hPa | 0 mm | 6.4 km/h | 225 ° | 13:52 | 0.7 | 257 W/m² | 0.2 mm/h | |
09/01 14h10 | 9.4 °C | 47 % | -1.4 °C | 1025 hPa | 0 mm | 6.4 km/h | 180 ° | 14:06 | 0.6 | 230 W/m² | ||
09/01 14h20 | 9.2 °C | 48 % | -1.2 °C | 1025 hPa | 0 mm | 4.8 km/h | 180 ° | 14:11 | 0.5 | 204 W/m² | ||
09/01 14h30 | 9.3 °C | 48 % | -1.1 °C | 1025 hPa | 0 mm | 3.2 km/h | 180 ° | 14:21 | 0.5 | 178 W/m² | ||
09/01 14h40 | 9.2 °C | 48 % | -1.3 °C | 1025 hPa | 0 mm | 3.2 km/h | 180 ° | 14:32 | nd. | 151 W/m² | ||
09/01 14h50 | 8.9 °C | 47 % | -1.8 °C | 1025.1 hPa | 0 mm | 3.2 km/h | 180 ° | 14:41 | nd. | 21 W/m² | ||
09/01 15h00 | 8.8 °C | 46 % | -2.2 °C | 1025 hPa | 0 mm | 0 km/h | nd. | 19 W/m² | 0.1 mm/h | |||
09/01 15h10 | 8.6 °C | 47 % | -2.1 °C | 1025 hPa | 0 mm | 0 km/h | nd. | 18 W/m² | ||||
09/01 15h20 | 8.1 °C | 50 % | -1.7 °C | 1025 hPa | 0 mm | 0 km/h | nd. | 16 W/m² | ||||
09/01 15h30 | 7.3 °C | 50 % | -2.4 °C | 1025 hPa | 0 mm | 0 km/h | nd. | 14 W/m² | ||||
09/01 15h40 | 6.8 °C | 52 % | -2.3 °C | 1025 hPa | 0 mm | 0 km/h | nd. | 12 W/m² | ||||
09/01 15h50 | 6.3 °C | 52 % | -2.8 °C | 1025 hPa | 0 mm | 0 km/h | nd. | 11 W/m² | ||||
09/01 16h00 | 6 °C | 52 % | -3.1 °C | 1025.2 hPa | 0 mm | 0 km/h | nd. | 9 W/m² | 0 mm/h | |||
09/01 16h10 | 5.7 °C | 54 % | -2.9 °C | 1025.1 hPa | 0 mm | 3.2 km/h | 180 ° | 16:07 | nd. | 5 W/m² | ||
09/01 16h20 | 5.3 °C | 56 % | -2.8 °C | 1025.1 hPa | 0 mm | 3.2 km/h | 180 ° | 16:11 | nd. | nd. W/m² | ||
09/01 16h30 | 5.1 °C | 57 % | -2.7 °C | 1025.2 hPa | 0 mm | 3.2 km/h | 180 ° | 16:27 | nd. | nd. W/m² | ||
09/01 16h40 | 5 °C | 57 % | -2.8 °C | 1025.1 hPa | 0 mm | 1.6 km/h | 180 ° | 16:33 | nd. | nd. W/m² | ||
09/01 16h50 | 4.8 °C | 57 % | -3 °C | 1025.1 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
09/01 17h00 | 4.7 °C | 58 % | -2.9 °C | 1025.2 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | nd. mm/h | |||
09/01 17h10 | 4.4 °C | 59 % | -2.9 °C | 1025 hPa | 0 mm | 1.6 km/h | 180 ° | 17:02 | nd. | nd. W/m² | ||
09/01 17h20 | 4.3 °C | 60 % | -2.8 °C | 1024.9 hPa | 0 mm | 4.8 km/h | 180 ° | 17:18 | nd. | nd. W/m² | ||
09/01 17h30 | 4.3 °C | 59 % | -3 °C | 1025.1 hPa | 0 mm | 4.8 km/h | 180 ° | 17:22 | nd. | nd. W/m² | ||
09/01 17h40 | 4.4 °C | 58 % | -3.1 °C | 1025 hPa | 0 mm | 3.2 km/h | 180 ° | 17:33 | nd. | nd. W/m² | ||
09/01 17h50 | 4.5 °C | 59 % | -2.8 °C | 1025.1 hPa | 0 mm | 1.6 km/h | 180 ° | 17:41 | nd. | nd. W/m² | ||
09/01 18h00 | 4.2 °C | 59 % | -3.1 °C | 1025.2 hPa | 0 mm | 3.2 km/h | 180 ° | 17:53 | nd. | nd. W/m² | 0 mm/h | |
09/01 18h10 | 4.2 °C | 61 % | -2.7 °C | 1025.2 hPa | 0 mm | 3.2 km/h | 180 ° | 18:10 | nd. | nd. W/m² | ||
09/01 18h20 | 3.9 °C | 60 % | -3.2 °C | 1025.2 hPa | 0 mm | 3.2 km/h | 180 ° | 18:11 | nd. | nd. W/m² | ||
09/01 18h30 | 3.9 °C | 62 % | -2.7 °C | 1025.1 hPa | 0 mm | 1.6 km/h | 180 ° | 18:21 | nd. | nd. W/m² | ||
09/01 18h40 | 3.9 °C | 62 % | -2.7 °C | 1025.1 hPa | 0 mm | 3.2 km/h | 180 ° | 18:35 | nd. | nd. W/m² | ||
09/01 18h50 | 3.7 °C | 63 % | -2.7 °C | 1025.2 hPa | 0 mm | 3.2 km/h | 180 ° | 18:46 | nd. | nd. W/m² | ||
09/01 19h00 | 3.6 °C | 63 % | -2.8 °C | 1025.1 hPa | 0 mm | 4.8 km/h | 180 ° | 18:58 | nd. | nd. W/m² | 0 mm/h | |
09/01 19h10 | 3.6 °C | 63 % | -2.8 °C | 1025.2 hPa | 0 mm | 3.2 km/h | 112.5 ° | 19:07 | nd. | nd. W/m² | ||
09/01 19h20 | 3.4 °C | 63 % | -3 °C | 1025.2 hPa | 0 mm | 4.8 km/h | 45 ° | 19:14 | nd. | nd. W/m² | ||
09/01 19h30 | 3.7 °C | 63 % | -2.7 °C | 1025.2 hPa | 0 mm | 1.6 km/h | 22.5 ° | 19:22 | nd. | nd. W/m² | ||
09/01 19h40 | 3.3 °C | 64 % | -2.8 °C | 1025.3 hPa | 0 mm | 3.2 km/h | 22.5 ° | 19:32 | nd. | nd. W/m² | ||
09/01 19h50 | 3 °C | 65 % | -2.9 °C | 1025.3 hPa | 0 mm | 4.8 km/h | 22.5 ° | 19:49 | nd. | nd. W/m² | ||
09/01 20h00 | 2.8 °C | 65 % | -3.1 °C | 1025.3 hPa | 0 mm | 4.8 km/h | 22.5 ° | 19:51 | nd. | nd. W/m² | 0 mm/h | |
09/01 20h10 | 2.8 °C | 65 % | -3.1 °C | 1025.3 hPa | 0 mm | 4.8 km/h | 0 ° | 20:02 | nd. | nd. W/m² | ||
09/01 20h20 | 2.9 °C | 65 % | -3 °C | 1025.3 hPa | 0 mm | 4.8 km/h | 0 ° | 20:17 | nd. | nd. W/m² | ||
09/01 20h30 | 3 °C | 64 % | -3.1 °C | 1025.3 hPa | 0 mm | 3.2 km/h | 0 ° | 20:29 | nd. | nd. W/m² | ||
09/01 20h40 | 3 °C | 64 % | -3.1 °C | 1025.3 hPa | 0 mm | 3.2 km/h | 0 ° | 20:34 | nd. | nd. W/m² | ||
