Affichage des statistiques pour la journée selectionnée. Calcul des extrêmes et cumuls aux normes OMM.
Toutes les heures sur cette page sont indiquées en heure UTC.
14h17 loc.
⇨
13h17 UTC
Tn | 1.7 °C à 01:29 |
---|---|
Tx | 13.7 °C à 14:09 |
Tmoy | 7.7 °C |
Amplitude | 12 °C |
UV max | 3.1 à 10:49 |
---|---|
Ray. sol. max | 714 W/m² à 11:53 |
Cumul d'ET | 2.4 mm |
Params. | Minimum | Maximum |
---|---|---|
Humidité | 38 % à 13:58 | 87 % à 00:10 |
Point de rosée | -5.2 °C à 06:16 | 1.5 °C à 10:04 |
Température ressentie | 0.4 à 04:00 | 13.7 à 14:09 |
Pression | 1015.4 hPa à 00:01 | 1019.1 hPa à 09:46 |
Vent | Vitesse | Direction |
---|---|---|
Rafale max | 16.1 km/h à 11:35 | E (99.9 °) |
Précips. | 10 mars (ce jour) |
09 mars (veille) |
---|---|---|
Cumul de pluie | 0 mm | 0 mm |
Intensité pluie max. | 0 mm/h | 0 mm/h |
Affichage des enregistrements de la station météo, au pas de temps de 10 minutes, de la veille à 18h UTC, au lendemain à 06h UTC.
Heure UTC | Tempé. | Humidité | Td | Pression | Pluie/10min | Int. max pluie | Rafale/10min | Dir. rafale | Heure rafale | UV | Ray. sol. | ET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03 18h00 | 6.3 °C | 57 % | -1.6 °C | 1011.5 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | 0 mm/h | |||
09/03 18h10 | 5.9 °C | 58 % | -1.7 °C | 1011.7 hPa | 0 mm | 8 km/h | 315 ° | 18:05 | nd. | nd. W/m² | ||
09/03 18h20 | 5.9 °C | 54 % | -2.7 °C | 1011.9 hPa | 0 mm | 3.2 km/h | 315 ° | 18:18 | nd. | nd. W/m² | ||
09/03 18h30 | 5.8 °C | 58 % | -1.8 °C | 1011.9 hPa | 0 mm | 3.2 km/h | 22.5 ° | 18:23 | nd. | nd. W/m² | ||
09/03 18h40 | 5.6 °C | 62 % | -1.1 °C | 1012.1 hPa | 0 mm | 3.2 km/h | 67.5 ° | 18:32 | nd. | nd. W/m² | ||
09/03 18h50 | 5.3 °C | 58 % | -2.3 °C | 1012.2 hPa | 0 mm | 4.8 km/h | 67.5 ° | 18:42 | nd. | nd. W/m² | ||
09/03 19h00 | 5.3 °C | 65 % | -0.8 °C | 1012.4 hPa | 0 mm | 1.6 km/h | 45 ° | 18:52 | nd. | nd. W/m² | 0 mm/h | |
09/03 19h10 | 4.9 °C | 67 % | -0.7 °C | 1012.4 hPa | 0 mm | 3.2 km/h | 45 ° | 19:01 | nd. | nd. W/m² | ||
09/03 19h20 | 4.7 °C | 70 % | -0.3 °C | 1012.7 hPa | 0 mm | 3.2 km/h | 45 ° | 19:11 | nd. | nd. W/m² | ||
09/03 19h30 | 4.6 °C | 67 % | -1 °C | 1013.1 hPa | 0 mm | 6.4 km/h | 0 ° | 19:23 | nd. | nd. W/m² | ||
09/03 19h40 | 4.6 °C | 72 % | -0.1 °C | 1013 hPa | 0 mm | 3.2 km/h | 0 ° | 19:39 | nd. | nd. W/m² | ||
09/03 19h50 | 4.2 °C | 73 % | -0.2 °C | 1013.1 hPa | 0 mm | 6.4 km/h | 337.5 ° | 19:49 | nd. | nd. W/m² | ||
09/03 20h00 | 4.2 °C | 75 % | 0.1 °C | 1013.4 hPa | 0 mm | 6.4 km/h | 337.5 ° | 19:51 | nd. | nd. W/m² | 0 mm/h | |
09/03 20h10 | 4.1 °C | 74 % | -0.1 °C | 1013.6 hPa | 0 mm | 4.8 km/h | 0 ° | 20:01 | nd. | nd. W/m² | ||
09/03 20h20 | 4 °C | 74 % | -0.2 °C | 1013.8 hPa | 0 mm | 4.8 km/h | 0 ° | 20:14 | nd. | nd. W/m² | ||
09/03 20h30 | 3.8 °C | 75 % | -0.2 °C | 1013.8 hPa | 0 mm | 6.4 km/h | 0 ° | 20:24 | nd. | nd. W/m² | ||
09/03 20h40 | 3.9 °C | 73 % | -0.5 °C | 1013.9 hPa | 0 mm | 4.8 km/h | 0 ° | 20:31 | nd. | nd. W/m² | ||
09/03 20h50 | 3.7 °C | 72 % | -0.9 °C | 1014 hPa | 0 mm | 6.4 km/h | 0 ° | 20:46 | nd. | nd. W/m² | ||
09/03 21h00 | 3.5 °C | 72 % | -1.1 °C | 1013.7 hPa | 0 mm | 6.4 km/h | 0 ° | 20:54 | nd. | nd. W/m² | 0 mm/h | |
09/03 21h10 | 3.6 °C | 71 % | -1.2 °C | 1013.7 hPa | 0 mm | 8 km/h | 0 ° | 21:03 | nd. | nd. W/m² | ||
09/03 21h20 | 3.5 °C | 71 % | -1.3 °C | 1014 hPa | 0 mm | 4.8 km/h | 0 ° | 21:12 | nd. | nd. W/m² | ||
09/03 21h30 | 3.5 °C | 69 % | -1.6 °C | 1014.3 hPa | 0 mm | 6.4 km/h | 0 ° | 21:22 | nd. | nd. W/m² | ||
09/03 21h40 | 3.7 °C | 74 % | -0.5 °C | 1014.5 hPa | 0 mm | 4.8 km/h | 0 ° | 21:40 | nd. | nd. W/m² | ||
09/03 21h50 | 3.4 °C | 72 % | -1.2 °C | 1014.7 hPa | 0 mm | 4.8 km/h | 0 ° | 21:41 | nd. | nd. W/m² | ||
09/03 22h00 | 3.3 °C | 73 % | -1.1 °C | 1014.8 hPa | 0 mm | 4.8 km/h | 0 ° | 21:51 | nd. | nd. W/m² | 0 mm/h | |
09/03 22h10 | 3.2 °C | 75 % | -0.8 °C | 1014.9 hPa | 0 mm | 3.2 km/h | 0 ° | 22:09 | nd. | nd. W/m² | ||
09/03 22h20 | 2.9 °C | 73 % | -1.4 °C | 1015 hPa | 0 mm | 6.4 km/h | 0 ° | 22:13 | nd. | nd. W/m² | ||
09/03 22h30 | 2.9 °C | 76 % | -0.9 °C | 1014.8 hPa | 0 mm | 3.2 km/h | 0 ° | 22:24 | nd. | nd. W/m² | ||
09/03 22h40 | 2.9 °C | 78 % | -0.6 °C | 1014.7 hPa | 0 mm | 4.8 km/h | 0 ° | 22:32 | nd. | nd. W/m² | ||
09/03 22h50 | 2.8 °C | 79 % | -0.4 °C | 1014.9 hPa | 0 mm | 3.2 km/h | 0 ° | 22:48 | nd. | nd. W/m² | ||
09/03 23h00 | 2.7 °C | 80 % | -0.4 °C | 1014.8 hPa | 0 mm | 4.8 km/h | 0 ° | 22:53 | nd. | nd. W/m² | 0 mm/h | |
09/03 23h10 | 2.7 °C | 82 % | -0 °C | 1015.1 hPa | 0 mm | 3.2 km/h | 0 ° | 23:02 | nd. | nd. W/m² | ||
09/03 23h20 | 2.7 °C | 83 % | 0.1 °C | 1015.2 hPa | 0 mm | 1.6 km/h | 0 ° | 23:11 | nd. | nd. W/m² | ||
09/03 23h30 | 2.6 °C | 84 % | 0.2 °C | 1015.7 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
09/03 23h40 | 2.6 °C | 86 % | 0.5 °C | 1015.9 hPa | 0 mm | 1.6 km/h | 0 ° | 23:38 | nd. | nd. W/m² | ||
09/03 23h50 | 2.4 °C | 86 % | 0.3 °C | 1015.8 hPa | 0 mm | 3.2 km/h | 0 ° | 23:43 | nd. | nd. W/m² | ||
10/03 00h00 | 2.3 °C | 86 % | 0.2 °C | 1015.5 hPa | 0 mm | 3.2 km/h | 0 ° | 23:58 | nd. | nd. W/m² | nd. mm/h | |
10/03 00h10 | 2.2 °C | 87 % | 0.2 °C | 1015.8 hPa | 0 mm | 3.2 km/h | 0 ° | 00:01 | nd. | nd. W/m² | ||
10/03 00h20 | 2.2 °C | 86 % | 0.1 °C | 1015.9 hPa | 0 mm | 4.8 km/h | 0 ° | 00:15 | nd. | nd. W/m² | ||
10/03 00h30 | 2.1 °C | 86 % | -0 °C | 1015.9 hPa | 0 mm | 3.2 km/h | 0 ° | 00:21 | nd. | nd. W/m² | ||
10/03 00h40 | 2.1 °C | 85 % | -0.2 °C | 1015.8 hPa | 0 mm | 4.8 km/h | 0 ° | 00:34 | nd. | nd. W/m² | ||
10/03 00h50 | 2 °C | 84 % | -0.4 °C | 1015.8 hPa | 0 mm | 6.4 km/h | 0 ° | 00:41 | nd. | nd. W/m² | ||
10/03 01h00 | 2 °C | 83 % | -0.6 °C | 1016 hPa | 0 mm | 1.6 km/h | 0 ° | 00:54 | nd. | nd. W/m² | nd. mm/h | |
10/03 01h10 | 1.9 °C | 84 % | -0.5 °C | 1015.8 hPa | 0 mm | 3.2 km/h | 0 ° | 01:03 | nd. | nd. W/m² | ||
10/03 01h20 | 1.8 °C | 83 % | -0.7 °C | 1016 hPa | 0 mm | 4.8 km/h | 0 ° | 01:19 | nd. | nd. W/m² | ||
10/03 01h30 | 1.7 °C | 83 % | -0.9 °C | 1016 hPa | 0 mm | 3.2 km/h | 0 ° | 01:23 | nd. | nd. W/m² | ||
10/03 01h40 | 1.7 °C | 82 % | -1 °C | 1015.9 hPa | 0 mm | 3.2 km/h | 0 ° | 01:32 | nd. | nd. W/m² | ||
10/03 01h50 | 1.8 °C | 81 % | -1.1 °C | 1015.8 hPa | 0 mm | 1.6 km/h | 0 ° | 01:46 | nd. | nd. W/m² | ||
10/03 02h00 | 1.8 °C | 81 % | -1.1 °C | 1016.1 hPa | 0 mm | 6.4 km/h | 0 ° | 01:57 | nd. | nd. W/m² | nd. mm/h | |
10/03 02h10 | 1.8 °C | 81 % | -1.1 °C | 1016.1 hPa | 0 mm | 4.8 km/h | 0 ° | 02:09 | nd. | nd. W/m² | ||
10/03 02h20 | 1.8 °C | 79 % | -1.5 °C | 1016.3 hPa | 0 mm | 4.8 km/h | 0 ° | 02:11 | nd. | nd. W/m² | ||
10/03 02h30 | 1.8 °C | 77 % | -1.8 °C | 1016.2 hPa | 0 mm | 4.8 km/h | 0 ° | 02:22 | nd. | nd. W/m² | ||
10/03 02h40 | 2.1 °C | 79 % | -1.2 °C | 1016.4 hPa | 0 mm | 3.2 km/h | 0 ° | 02:35 | nd. | nd. W/m² | ||
10/03 02h50 | 1.9 °C | 76 % | -1.9 °C | 1016.4 hPa | 0 mm | 4.8 km/h | 0 ° | 02:42 | nd. | nd. W/m² | ||
10/03 03h00 | 2.1 °C | 76 % | -1.7 °C | 1016.1 hPa | 0 mm | 3.2 km/h | 0 ° | 02:56 | nd. | nd. W/m² | nd. mm/h | |
10/03 03h10 | 1.9 °C | 70 % | -2.9 °C | 1016.1 hPa | 0 mm | 3.2 km/h | 0 ° | 03:01 | nd. | nd. W/m² | ||
10/03 03h20 | 1.9 °C | 70 % | -2.9 °C | 1016.3 hPa | 0 mm | 4.8 km/h | 0 ° | 03:14 | nd. | nd. W/m² | ||
10/03 03h30 | 1.9 °C | 69 % | -3.1 °C | 1016.4 hPa | 0 mm | 3.2 km/h | 0 ° | 03:21 | nd. | nd. W/m² | ||
10/03 03h40 | 2.1 °C | 69 % | -3 °C | 1016.4 hPa | 0 mm | 4.8 km/h | 0 ° | 03:37 | nd. | nd. W/m² | ||
10/03 03h50 | 1.8 °C | 68 % | -3.4 °C | 1016.4 hPa | 0 mm | 4.8 km/h | 0 ° | 03:44 | nd. | nd. W/m² | ||
10/03 04h00 | 1.7 °C | 68 % | -3.6 °C | 1016.5 hPa | 0 mm | 6.4 km/h | 0 ° | 04:00 | nd. | nd. W/m² | 0 mm/h | |
10/03 04h10 | 1.8 °C | 70 % | -3.1 °C | 1016.7 hPa | 0 mm | 4.8 km/h | 0 ° | 04:01 | nd. | nd. W/m² | ||
10/03 04h20 | 1.8 °C | 71 % | -2.9 °C | 1016.6 hPa | 0 mm | 3.2 km/h | 0 ° | 04:15 | nd. | nd. W/m² | ||
10/03 04h30 | 1.7 °C | 70 % | -3.2 °C | 1016.7 hPa | 0 mm | 6.4 km/h | 0 ° | 04:24 | nd. | nd. W/m² | ||
10/03 04h40 | 1.9 °C | 70 % | -2.9 °C | 1016.8 hPa | 0 mm | 4.8 km/h | 0 ° | 04:39 | nd. | nd. W/m² | ||
10/03 04h50 | 1.9 °C | 68 % | -3.3 °C | 1016.8 hPa | 0 mm | 4.8 km/h | 0 ° | 04:43 | nd. | nd. W/m² | ||
10/03 05h00 | 2.1 °C | 67 % | -3.4 °C | 1016.8 hPa | 0 mm | 3.2 km/h | 0 ° | 04:57 | nd. | nd. W/m² | 0 mm/h | |
10/03 05h10 | 2.2 °C | 65 % | -3.7 °C | 1016.8 hPa | 0 mm | 1.6 km/h | 0 ° | 05:02 | nd. | nd. W/m² | ||
10/03 05h20 | 2.1 °C | 63 % | -4.2 °C | 1016.9 hPa | 0 mm | 1.6 km/h | 0 ° | 05:11 | nd. | nd. W/m² | ||
10/03 05h30 | 2 °C | 61 % | -4.7 °C | 1017.1 hPa | 0 mm | 4.8 km/h | 0 ° | 05:28 | nd. | nd. W/m² | ||
10/03 05h40 | 2.1 °C | 59 % | -5.1 °C | 1017.2 hPa | 0 mm | 4.8 km/h | 0 ° | 05:31 | nd. | nd. W/m² | ||
10/03 05h50 | 2 °C | 59 % | -5.2 °C | 1017 hPa | 0 mm | 3.2 km/h | 0 ° | 05:46 | nd. | nd. W/m² | ||
10/03 06h00 | 2.1 °C | 59 % | -5.1 °C | 1017 hPa | 0 mm | 1.6 km/h | 0 ° | 05:51 | nd. | 5 W/m² | nd. mm/h | |
10/03 06h10 | 2.1 °C | 60 % | -4.9 °C | 1017.1 hPa | 0 mm | 3.2 km/h | 0 ° | 06:01 | nd. | 9 W/m² | ||
10/03 06h20 | 1.9 °C | 59 % | -5.2 °C | 1017.6 hPa | 0 mm | 4.8 km/h | 0 ° | 06:15 | nd. | 14 W/m² | ||
10/03 06h30 | 2.2 °C | 59 % | -5 °C | 1017.7 hPa | 0 mm | 1.6 km/h | 0 ° | 06:21 | nd. | 22 W/m² | ||
10/03 06h40 | 2.3 °C | 61 % | -4.4 °C | 1017.5 hPa | 0 mm | 3.2 km/h | 0 ° | 06:39 | nd. | 42 W/m² | ||
10/03 06h50 | 2.7 °C | 58 % | -4.8 °C | 1017.7 hPa | 0 mm | 3.2 km/h | 0 ° | 06:41 | nd. | 33 W/m² | ||
10/03 07h00 | 2.9 °C | 60 % | -4.1 °C | 1018.2 hPa | 0 mm | 1.6 km/h | 0 ° | 06:57 | nd. | 104 W/m² | 0 mm/h | |
10/03 07h10 | 3.3 °C | 62 % | -3.2 °C | 1017.9 hPa | 0 mm | 0 km/h | nd. | 171 W/m² | ||||
10/03 07h20 | 3.9 °C | 62 % | -2.7 °C | 1018 hPa | 0 mm | 0 km/h | 0.5 | 183 W/m² | ||||
10/03 07h30 | 4.7 °C | 61 % | -2.2 °C | 1018.4 hPa | 0 mm | 3.2 km/h | 0 ° | 07:27 | 0.6 | 174 W/m² | ||
10/03 07h40 | 5.2 °C | 61 % | -1.7 °C | 1018.4 hPa | 0 mm | 1.6 km/h | 0 ° | 07:31 | 0.7 | 274 W/m² | ||
10/03 07h50 | 5.6 °C | 59 % | -1.8 °C | 1018.5 hPa | 0 mm | 4.8 km/h | 0 ° | 07:47 | 0.9 | 302 W/m² | ||
10/03 08h00 | 6.1 °C | 58 % | -1.6 °C | 1018.6 hPa | 0 mm | 6.4 km/h | 180 ° | 07:58 | 1 | 325 W/m² | 0.1 mm/h | |
10/03 08h10 | 6.3 °C | 58 % | -1.4 °C | 1018.5 hPa | 0 mm | 3.2 km/h | 180 ° | 08:01 | 1.1 | 334 W/m² | ||
10/03 08h20 | 6.6 °C | 58 % | -1.1 °C | 1018.7 hPa | 0 mm | 4.8 km/h | 180 ° | 08:15 | 1.2 | 374 W/m² | ||
10/03 08h30 | 7.2 °C | 58 % | -0.5 °C | 1018.7 hPa | 0 mm | 6.4 km/h | 180 ° | 08:27 | 1.3 | 392 W/m² | ||
10/03 08h40 | 7.5 °C | 58 % | -0.2 °C | 1018.6 hPa | 0 mm | 4.8 km/h | 157.5 ° | 08:32 | 1.5 | 410 W/m² | ||
10/03 08h50 | 7.8 °C | 57 % | -0.2 °C | 1018.9 hPa | 0 mm | 6.4 km/h | 202.5 ° | 08:50 | 1.6 | 460 W/m² | ||
10/03 09h00 | 8 °C | 59 % | 0.5 °C | 1018.9 hPa | 0 mm | 6.4 km/h | 202.5 ° | 08:52 | 1.8 | 497 W/m² | 0.2 mm/h | |
10/03 09h10 | 8.3 °C | 55 % | -0.2 °C | 1018.9 hPa | 0 mm | 4.8 km/h | 202.5 ° | 09:04 | 2 | 538 W/m² | ||
10/03 09h20 | 8.8 °C | 57 % | 0.8 °C | 1019.1 hPa | 0 mm | 6.4 km/h | 225 ° | 09:20 | 2 | 504 W/m² | ||
10/03 09h30 | 9.2 °C | 55 % | 0.7 °C | 1019 hPa | 0 mm | 8 km/h | 157.5 ° | 09:30 | 2.2 | 573 W/m² | ||
10/03 09h40 | 9.8 °C | 55 % | 1.2 °C | 1019 hPa | 0 mm | 8 km/h | 157.5 ° | 09:32 | 2.4 | 605 W/m² | ||
10/03 09h50 | 10.2 °C | 53 % | 1 °C | 1019.1 hPa | 0 mm | 8 km/h | 180 ° | 09:50 | 2.5 | 617 W/m² | ||
10/03 10h00 | 10.3 °C | 52 % | 0.9 °C | 1019 hPa | 0 mm | 8 km/h | 157.5 ° | 09:55 | 2.6 | 646 W/m² | 0.3 mm/h | |
10/03 10h10 | 10.5 °C | 52 % | 1.1 °C | 1018.9 hPa | 0 mm | 6.4 km/h | 157.5 ° | 10:01 | 2.6 | 601 W/m² | ||
10/03 10h20 | 10.7 °C | 46 % | -0.5 °C | 1019 hPa | 0 mm | 8 km/h | 202.5 ° | 10:17 | 2.8 | 650 W/m² | ||
10/03 10h30 | 10.9 °C | 49 % | 0.6 °C | 1019 hPa | 0 mm | 8 km/h | 157.5 ° | 10:27 | 2.6 | 646 W/m² | ||
10/03 10h40 | 11.1 °C | 49 % | 0.7 °C | 1018.9 hPa | 0 mm | 8 km/h | 90 ° | 10:31 | 2.9 | 652 W/m² | ||
10/03 10h50 | 11.1 °C | 41 % | -1.7 °C | 1018.8 hPa | 0 mm | 9.7 km/h | 180 ° | 10:49 | 3.1 | 696 W/m² | ||
10/03 11h00 | 11.6 °C | 44 % | -0.2 °C | 1018.7 hPa | 0 mm | 14.5 km/h | 180 ° | 10:59 | 2.9 | 624 W/m² | 0.3 mm/h | |
10/03 11h10 | 11.7 °C | 42 % | -0.8 °C | 1018.7 hPa | 0 mm | 14.5 km/h | 180 ° | 11:01 | 2.9 | 638 W/m² | ||
10/03 11h20 | 11.8 °C | 42 % | -0.7 °C | 1018.7 hPa | 0 mm | 12.9 km/h | 157.5 ° | 11:19 | 2.9 | 605 W/m² | ||
10/03 11h30 | 12.2 °C | 43 % | -0 °C | 1018.5 hPa | 0 mm | 8 km/h | 157.5 ° | 11:23 | 2.9 | 633 W/m² | ||
10/03 11h40 | 12.3 °C | 44 % | 0.4 °C | 1018.4 hPa | 0 mm | 16.1 km/h | 180 ° | 11:35 | 2.9 | 637 W/m² | ||
10/03 11h50 | 12.3 °C | 41 % | -0.5 °C | 1018 hPa | 0 mm | 9.7 km/h | 202.5 ° | 11:43 | 3 | 624 W/m² | ||
10/03 12h00 | 12.5 °C | 40 % | -0.7 °C | 1018 hPa | 0 mm | 14.5 km/h | 180 ° | 11:59 | 2.9 | 624 W/m² | 0.3 mm/h | |
10/03 12h10 | 12.7 °C | 40 % | -0.5 °C | 1017.7 hPa | 0 mm | 12.9 km/h | 180 ° | 12:01 | 2.9 | 696 W/m² | ||
10/03 12h20 | 12.8 °C | 40 % | -0.4 °C | 1017.7 hPa | 0 mm | 14.5 km/h | 180 ° | 12:20 | 2.3 | 598 W/m² | ||
10/03 12h30 | 13.1 °C | 42 % | 0.4 °C | 1017.5 hPa | 0 mm | 9.7 km/h | 180 ° | 12:21 | 2.1 | 577 W/m² | ||
10/03 12h40 | 12.8 °C | 42 % | 0.2 °C | 1017.4 hPa | 0 mm | 11.3 km/h | 135 ° | 12:40 | 1.9 | 555 W/m² | ||
10/03 12h50 | 13.1 °C | 42 % | 0.4 °C | 1017.3 hPa | 0 mm | 12.9 km/h | 112.5 ° | 12:47 | 2.1 | 562 W/m² | ||
10/03 13h00 | 13.2 °C | 41 % | 0.2 °C | 1017.1 hPa | 0 mm | 11.3 km/h | 202.5 ° | 12:51 | 2.2 | 589 W/m² | 0.3 mm/h | |
10/03 13h10 | 13.1 °C | 41 % | 0.2 °C | 1017 hPa | 0 mm | 11.3 km/h | 180 ° | 13:07 | 2.3 | 566 W/m² | ||
10/03 13h20 | 13.2 °C | 41 % | 0.2 °C | 1016.8 hPa | 0 mm | 14.5 km/h | 180 ° | 13:19 | 2.3 | 581 W/m² | ||
10/03 13h30 | 13.3 °C | 41 % | 0.4 °C | 1016.9 hPa | 0 mm | 11.3 km/h | 180 ° | 13:27 | 2.4 | 599 W/m² | ||
10/03 13h40 | 13.7 °C | 40 % | 0.3 °C | 1016.9 hPa | 0 mm | 12.9 km/h | 180 ° | 13:40 | 2.3 | 591 W/m² | ||
10/03 13h50 | 13.6 °C | 39 % | -0.1 °C | 1016.7 hPa | 0 mm | 11.3 km/h | 157.5 ° | 13:42 | 2.2 | 570 W/m² | ||
10/03 14h00 | 13.6 °C | 39 % | -0.1 °C | 1016.6 hPa | 0 mm | 11.3 km/h | 202.5 ° | 13:59 | 2.1 | 510 W/m² | 0.3 mm/h | |
10/03 14h10 | 13.7 °C | 41 % | 0.7 °C | 1016.6 hPa | 0 mm | 11.3 km/h | 135 ° | 14:05 | 1.9 | 468 W/m² | ||
10/03 14h20 | 13.7 °C | 38 % | -0.3 °C | 1016.4 hPa | 0 mm | 8 km/h | 135 ° | 14:16 | 1.8 | 468 W/m² | ||
10/03 14h30 | 13.6 °C | 39 % | -0.1 °C | 1016.5 hPa | 0 mm | 9.7 km/h | 180 ° | 14:21 | 1.6 | 405 W/m² | ||
10/03 14h40 | 13.3 °C | 41 % | 0.4 °C | 1016.4 hPa | 0 mm | 11.3 km/h | 180 ° | 14:37 | 1.5 | 408 W/m² | ||
10/03 14h50 | 13.3 °C | 41 % | 0.4 °C | 1016.3 hPa | 0 mm | 8 km/h | 135 ° | 14:50 | 1.3 | 311 W/m² | ||
10/03 15h00 | 13.1 °C | 41 % | 0.2 °C | 1016.5 hPa | 0 mm | 8 km/h | 180 ° | 14:51 | 1.1 | 274 W/m² | 0.2 mm/h | |
10/03 15h10 | 12.8 °C | 40 % | -0.4 °C | 1016.5 hPa | 0 mm | 8 km/h | 202.5 ° | 15:02 | 0.9 | 204 W/m² | ||
10/03 15h20 | 12.7 °C | 41 % | -0.2 °C | 1016.4 hPa | 0 mm | 3.2 km/h | 180 ° | 15:11 | 0.7 | 113 W/m² | ||
10/03 15h30 | 12.4 °C | 41 % | -0.5 °C | 1016.5 hPa | 0 mm | 4.8 km/h | 135 ° | 15:24 | 0.6 | 113 W/m² | ||
10/03 15h40 | 12.1 °C | 44 % | 0.2 °C | 1016.4 hPa | 0 mm | 8 km/h | 90 ° | 15:39 | 0.6 | 87 W/m² | ||
10/03 15h50 | 11.7 °C | 45 % | 0.1 °C | 1016.3 hPa | 0 mm | 8 km/h | 45 ° | 15:43 | 0.5 | 69 W/m² | ||
10/03 16h00 | 11.4 °C | 46 % | 0.2 °C | 1016.4 hPa | 0 mm | 1.6 km/h | 45 ° | 15:56 | nd. | 70 W/m² | 0.1 mm/h | |
10/03 16h10 | 11.2 °C | 45 % | -0.3 °C | 1016.4 hPa | 0 mm | 1.6 km/h | 67.5 ° | 16:03 | nd. | 72 W/m² | ||
10/03 16h20 | 11 °C | 48 % | 0.4 °C | 1016.4 hPa | 0 mm | 1.6 km/h | 67.5 ° | 16:13 | nd. | 69 W/m² | ||
10/03 16h30 | 10.7 °C | 48 % | 0.1 °C | 1016.4 hPa | 0 mm | 3.2 km/h | 90 ° | 16:25 | nd. | 51 W/m² | ||
10/03 16h40 | 10.5 °C | 51 % | 0.8 °C | 1016.6 hPa | 0 mm | 0 km/h | nd. | 40 W/m² | ||||
10/03 16h50 | 10.3 °C | 52 % | 0.9 °C | 1016.7 hPa | 0 mm | 0 km/h | nd. | 33 W/m² | ||||
10/03 17h00 | 10 °C | 54 % | 1.1 °C | 1016.9 hPa | 0 mm | 0 km/h | nd. | 21 W/m² | 0 mm/h | |||
10/03 17h10 | 9.7 °C | 54 % | 0.9 °C | 1017.1 hPa | 0 mm | 0 km/h | nd. | 14 W/m² | ||||
10/03 17h20 | 9.3 °C | 56 % | 1 °C | 1017 hPa | 0 mm | 0 km/h | nd. | 7 W/m² | ||||
10/03 17h30 | 8.9 °C | 56 % | 0.6 °C | 1016.9 hPa | 0 mm | 1.6 km/h | 90 ° | 17:27 | nd. | nd. W/m² | ||
10/03 17h40 | 8.8 °C | 56 % | 0.5 °C | 1016.9 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/03 17h50 | 8.6 °C | 58 % | 0.8 °C | 1016.9 hPa | 0 mm | 1.6 km/h | 90 ° | 17:50 | nd. | nd. W/m² | ||
10/03 18h00 | 8.3 °C | 57 % | 0.3 °C | 1017.1 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | nd. mm/h | |||
10/03 18h10 | 8.3 °C | 58 % | 0.5 °C | 1017.2 hPa | 0 mm | 0 km/h | nd. | nd. W/m² | ||||
10/03 18h20 | 8.1 °C | 58 % | 0.3 °C | 1017.2 hPa | 0 mm | 3.2 km/h | 90 ° | 18:20 | nd. | nd. W/m² | ||
10/03 18h30 | 7.9 °C | 57 % | -0.1 °C | 1016.9 hPa | 0 mm | 3.2 km/h | 90 ° | 18:21 | nd. | nd. W/m² | ||
10/03 18h40 | 7.9 °C | 58 % | 0.1 °C | 1016.9 hPa | 0 mm | 4.8 km/h | 90 ° | 18:35 | nd. | nd. W/m² | ||
10/03 18h50 | 7.9 °C | 58 % | 0.2 °C | 1017 hPa | 0 mm | 3.2 km/h | 67.5 ° | 18:49 | nd. | nd. W/m² | ||
10/03 19h00 | 8 °C | 58 % | 0.2 °C | 1017 hPa | 0 mm | 3.2 km/h | 67.5 ° | 18:51 | nd. | nd. W/m² | 0 mm/h | |
10/03 19h10 | 8 °C | 58 % | 0.2 °C | 1017.1 hPa | 0 mm | 1.6 km/h | 45 ° | 19:09 | nd. | nd. W/m² | ||
10/03 19h20 | 7.9 °C | 59 % | 0.4 °C | 1017.1 hPa | 0 mm | 4.8 km/h | 45 ° | 19:17 | nd. | nd. W/m² | ||
10/03 19h30 | 7.7 °C | 59 % | 0.2 °C | 1017.3 hPa | 0 mm | 1.6 km/h | 22.5 ° | 19:21 | nd. | nd. W/m² | ||
10/03 19h40 | 7.6 °C | 60 % | 0.3 °C | 1017.2 hPa | 0 mm | 3.2 km/h | 22.5 ° | 19:33 | nd. | nd. W/m² | ||
10/03 19h50 | 7.6 °C | 61 % | 0.5 °C | 1017.1 hPa | 0 mm | 3.2 km/h | 22.5 ° | 19:45 | nd. | nd. W/m² | ||
10/03 20h00 | 7.6 °C | 60 % | 0.3 °C | 1017.1 hPa | 0 mm | 1.6 km/h | 22.5 ° | 19:54 | nd. | nd. W/m² | 0 mm/h | |
10/03 20h10 | 7.6 °C | 60 % | 0.3 °C | 1017.3 hPa | 0 mm | 3.2 km/h | 22.5 ° | 20:05 | nd. | nd. W/m² | ||
10/03 20h20 | 7.5 °C | 60 % | 0.2 °C | 1017.3 hPa | 0 mm | 3.2 km/h | 22.5 ° | 20:14 | nd. | nd. W/m² | ||
10/03 20h30 | 7.3 °C | 61 % | 0.3 °C | 1017.4 hPa | 0 mm | 6.4 km/h | 0 ° | 20:27 | nd. | nd. W/m² | ||
